bakerierp.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
5/1/2026 7:33 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
1/21/2026 11:14 AM <dir> bin
1/21/2026 2:18 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/24/2025 1:41 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
2/3/2025 11:51 AM 48735 DepartmentalWork.aspx
10/27/2025 1:02 PM 33577 DPRBrowse.aspx
1/21/2026 2:15 PM 71085 DPRHeader.aspx
4/16/2026 11:59 AM 34213 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/6/2025 10:25 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/12/2026 4:58 PM 16175 GatePass.aspx
1/21/2026 2:22 PM 16036 GatePassBrowse.aspx
9/8/2025 5:26 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/22/2025 10:24 AM 82269 GRN.aspx
8/11/2025 1:17 PM 73413 GRNBrowse.aspx
2/18/2026 10:47 AM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
1/21/2026 11:14 AM <dir> Images
12/15/2025 10:25 AM 58819 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
4/9/2026 5:02 PM 69692 IssueRequestMaterial.aspx
2/18/2026 10:48 AM 71332 IssueRequestSlip.aspx
2/5/2025 12:33 PM 78728 IssueRequestSlipBrowse.aspx
3/3/2025 2:51 PM 33512 IssueToContractor.aspx
12/22/2025 10:23 AM 42132 IssueToIST.aspx
4/9/2026 5:02 PM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 5:29 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/24/2025 12:31 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
2/3/2025 11:47 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/11/2025 10:53 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
7/4/2025 6:36 PM 10278 PurchaseControl.aspx
3/24/2025 1:41 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
2/3/2025 11:42 AM 77623 RequisitionBrowse.aspx
2/3/2025 11:28 AM 45502 RequisitionBrowseDetails.aspx
11/5/2025 3:51 PM 65728 SaleBillBrowse.aspx
7/30/2024 5:55 PM 63905 salesbillApprove.aspx
9/22/2025 10:41 AM 82148 SalesBillGenerate.aspx
7/30/2024 5:55 PM 35796 SalesOrderBeta.aspx
1/21/2026 11:14 AM <dir> ServiceProxy
2/3/2025 11:39 AM 51460 SOBrowse.aspx
2/5/2025 12:32 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
1/21/2026 11:14 AM <dir> Style
2/3/2025 11:53 AM 23631 TaskStatus.aspx
1/21/2026 11:14 AM <dir> UserControls
12/22/2025 10:24 AM 22481 Vehicle.aspx
1/20/2026 6:32 PM 5424 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/27/2025 1:02 PM 91945 WorkCompletionBrowse.aspx
4/16/2026 12:00 PM 64781 WOWiseWorkCompletion.aspx