bakerierp.com - /HighriseReportingAPI/Highrise_Report/103/Reports/
[To Parent Directory]
1/20/2026 3:47 PM 14848 BalanceCost.rpt
1/20/2026 3:47 PM 14848 CatBudget.rpt
1/20/2026 3:47 PM 32768 DPR_Steel_MB.rpt
1/20/2026 3:47 PM 10240 equipment.rpt
1/20/2026 3:47 PM 9728 equipment1.rpt
1/20/2026 3:47 PM 16384 equipment2.rpt
1/20/2026 3:47 PM 13824 itemrate.rpt
1/20/2026 3:47 PM 12288 itemrate_28042020.rpt
1/20/2026 3:47 PM 14848 itemrate_290220.rpt
1/20/2026 3:47 PM 32768 ItemWiseSuppWisePoPercentage.rpt
1/20/2026 3:47 PM 3706 kanix-logo.jpg
1/20/2026 3:47 PM 14848 LabAmtReqProjectwise.rpt
1/20/2026 3:47 PM 16384 LabAmtReqProjectwise1.rpt
1/20/2026 3:47 PM 21504 LabCostBreakUp.rpt
1/20/2026 3:47 PM 32768 LabCostBreakUp_020320.rpt
1/20/2026 3:47 PM 20480 LabCostBreakUp_28042020.rpt
1/20/2026 3:47 PM 12288 Labour Requisition.rpt
1/20/2026 3:47 PM 9728 Labour.rpt
1/20/2026 3:47 PM 9728 Labour_Rate.rpt
4/9/2026 5:06 PM 10752 LabourRequirement.rpt
1/20/2026 3:47 PM 8704 LoginRights.rpt
1/20/2026 3:47 PM 20480 MatConsumptionBuiltUpAreawise.rpt
1/20/2026 3:47 PM 20992 MatCostBreakUp1.rpt
1/20/2026 3:47 PM 23552 MatCostBreakUp1_020320.rpt
1/20/2026 3:47 PM 19968 MatCostBreakUp1_28042020.rpt
1/20/2026 3:47 PM 16384 material.rpt
1/20/2026 3:47 PM 11776 material_Rate.rpt
4/9/2026 5:06 PM 12288 MaterialRequirement.rpt
1/20/2026 3:47 PM 14848 MatReqProjectwise.rpt
1/20/2026 3:47 PM 21504 projectwisematerialvariance.rpt
1/20/2026 3:47 PM 32768 projectwisematerialvariance290220.rpt
1/20/2026 3:47 PM 19968 projectwisematerialvariance_28042020.rpt
1/20/2026 3:47 PM 8704 QCList.rpt
1/20/2026 3:47 PM 311296 Quality Check.rpt
1/20/2026 3:47 PM 49152 Rera_Form1.rpt
1/20/2026 3:47 PM 49152 Rera_Form2.rpt
1/20/2026 3:47 PM 32768 Rpt_Estimateversion.rpt
1/20/2026 3:47 PM 32768 Rpt_taskvariance.rpt
1/20/2026 3:47 PM 29696 Rpt_taskvariance_Mat.rpt
1/20/2026 3:47 PM 26624 Rpt_taskvariance_Mat_det.rpt
1/20/2026 3:47 PM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
1/20/2026 3:47 PM 48640 task_depp.rpt
1/20/2026 3:47 PM 14848 task_details.rpt
1/20/2026 3:47 PM 13312 task_details11.rpt
1/20/2026 3:47 PM 13824 task_details_.rpt
1/20/2026 3:47 PM 13312 task_details_05052020.rpt
1/20/2026 3:47 PM 15872 task_details_28042020.rpt
1/20/2026 3:47 PM 49152 task_equipreq.rpt
1/20/2026 3:47 PM 12288 task_labreq.rpt
1/20/2026 3:47 PM 32768 Task_Lib.rpt
1/20/2026 3:47 PM 13312 task_matreq.rpt
1/20/2026 3:47 PM 16384 task_matreq_28042020.rpt
1/20/2026 3:47 PM 15360 TaskCostBreakUp.rpt
1/20/2026 3:47 PM 14336 TaskCostBreakUp_31_08.rpt
1/20/2026 3:47 PM 13312 TaskEstimateApprove.rpt
1/20/2026 3:47 PM 16896 TaskMB.rpt
1/20/2026 3:47 PM 32768 taskwisetotalestimates - with Material and labour only.rpt
1/20/2026 3:47 PM 31232 taskwisetotalestimates.rpt
1/20/2026 3:47 PM 41472 taskwisetotalestimates_040320.rpt
1/20/2026 3:47 PM 32768 taskwisetotalestimates_28042020.rpt
1/20/2026 3:47 PM 9216 UserRights.rpt